<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News &#187; Savings</title>
	<atom:link href="http://www.financenews.co.uk/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financenews.co.uk</link>
	<description>Up To The Minute Financial News</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ISA Savings: Incentives for Helping the Poor</title>
		<link>http://www.financenews.co.uk/savings/isa-savings-incentives-for-helping-the-poor/</link>
		<comments>http://www.financenews.co.uk/savings/isa-savings-incentives-for-helping-the-poor/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:00:48 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[labour mp]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[poverty crime]]></category>
		<category><![CDATA[social failure]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=20082</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/12/kids_in_circle-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Savers could get help while helping disadvantaged children" title="Savers could get help while helping disadvantaged children" /></p>The government has announced that savers will be rewarded with money to contribute towards an Individual Savings Account if they invest in initiatives targeted at helping disadvantaged youth. The money can be used towards regular or Junior ISAs, which are the government’s new children’s savings scheme that allows up to £3,600 of yearly tax-free contribution. [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/isa-savings-incentives-for-helping-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings: Children’s Tax Allowance Means Efficient Savings</title>
		<link>http://www.financenews.co.uk/savings/savings-children%e2%80%99s-tax-allowance-means-efficient-savings/</link>
		<comments>http://www.financenews.co.uk/savings/savings-children%e2%80%99s-tax-allowance-means-efficient-savings/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:00:38 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child trust fund]]></category>
		<category><![CDATA[tax allowance]]></category>
		<category><![CDATA[tax efficient savings]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19893</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/12/what-do-junior-isas-offer-savers.1378775-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Saving for children offers tax benefits" title="Saving for children offers tax benefits" /></p>Planning for a child’s future is becoming increasingly important for parents, especially considering next fall’s tuition hike that means some children will be paying £9,000 per year for higher education. Rather than graduating with debt, parents can use tax-efficient savings methods, such as Child Tax Exempt Savings Plans (CTESPs) or Junior ISAs. New launch This [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/savings-children%e2%80%99s-tax-allowance-means-efficient-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Prices: How To Find Cheap Petrol And Diesel</title>
		<link>http://www.financenews.co.uk/savings/fuel-prices-how-to-find-cheap-petrol-and-diesel/</link>
		<comments>http://www.financenews.co.uk/savings/fuel-prices-how-to-find-cheap-petrol-and-diesel/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:00:39 +0000</pubDate>
		<dc:creator>Rajan Chagger</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[chancellor of the exchequer]]></category>
		<category><![CDATA[cheap petrol]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[record sums]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19793</guid>
		<description><![CDATA[<p><img width="100" height="79" src="http://www.financenews.co.uk/wp-content/uploads/2011/12/Fuel-costs-set-to-increase-150x119.jpg" class="attachment-thumbnail wp-post-image" alt="Fuel costs set to increase" title="Fuel costs set to increase" /></p>With the signs that fuel taxes will be rising in 2012, many drivers will be wondering how they will cope and keep their costs down in this tough economic climate. Over the last two decades fuel costs have already increased steeply, and it has been revealed that the government is looking to increase fuel duty by 3p a litre from next August.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/fuel-prices-how-to-find-cheap-petrol-and-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings: Calls for ISA Limits to Double</title>
		<link>http://www.financenews.co.uk/savings/savings-calls-for-isa-limits-to-double/</link>
		<comments>http://www.financenews.co.uk/savings/savings-calls-for-isa-limits-to-double/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:00:20 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[british households]]></category>
		<category><![CDATA[individual savings accounts]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[property ladder]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19609</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/10505161-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Nationwide calls for cash ISA limit to be upped" title="Nationwide calls for cash ISA limit to be upped" /></p>Nationwide Building Society, the largest building society in Britain, has called for the government to double the limit of cash Individual Savings Accounts, or ISAs. The lift would mean £10,680 could be saved in tax-free each each year instead of the current £5,340. Savings drought The building society claims that lifting the limits on what [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/savings-calls-for-isa-limits-to-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings: Santander Pays Interest Upfront</title>
		<link>http://www.financenews.co.uk/savings/savings-santander-pays-interest-upfront/</link>
		<comments>http://www.financenews.co.uk/savings/savings-santander-pays-interest-upfront/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:00:04 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[bank santander]]></category>
		<category><![CDATA[clydesdale bank]]></category>
		<category><![CDATA[fixed rate bond]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19439</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/santander_logo-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Santander pays interest for 3-year bonds at the beginning of the term" title="Santander pays interest for 3-year bonds at the beginning of the term" /></p>Spanish bank Santander has released a ‘revolutionary’ new savings bond that pays interest upfront, but experts warn savers to approach the product with caution. Quick cash The new product from Santander offers savers the ability to collect a 3.36 percent return on their money before waiting the full 3 years for their savings bond to [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/savings-santander-pays-interest-upfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings: Junior ISA Could Help Early Loan Repayment</title>
		<link>http://www.financenews.co.uk/savings/savings-junior-isa-could-help-early-loan-repayment/</link>
		<comments>http://www.financenews.co.uk/savings/savings-junior-isa-could-help-early-loan-repayment/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:00:24 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child trust funds]]></category>
		<category><![CDATA[government austerity measures]]></category>
		<category><![CDATA[paying off debts]]></category>
		<category><![CDATA[repayment]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19203</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/piggy-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Savings could keep your child from incurring interest on debt." title="Savings could keep your child from incurring interest on debt." /></p>A government White Paper has announced the possible scrapping of plans to penalise students for paying off their loans early. This means that graduates with the proper savings or help from their parents could be able to avoid incurring interest on their university loans. This is an important victory for student advocates and those wishing [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/savings-junior-isa-could-help-early-loan-repayment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings: Fixed-Rate Bonds Plunge 40%</title>
		<link>http://www.financenews.co.uk/savings/savings-fixed-rate-bonds-plunge-40/</link>
		<comments>http://www.financenews.co.uk/savings/savings-fixed-rate-bonds-plunge-40/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:00:59 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[fixed rate accounts]]></category>
		<category><![CDATA[fixed rate bonds]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[inflation target]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19141</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/13_4_orig-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rates fell dramatically after the banking crisis" title="Rates fell dramatically after the banking crisis" /></p>Figures from This is Money state that savers with fixed-rate bonds set to mature this autumn will face a drop in income of up to 40%. The drop is set to affect any savers coming off a two, three, four, or five year fixed rate deal that matures this month. It is the peak month [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/savings-fixed-rate-bonds-plunge-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt: Uni Students Face £53,400 More Loans</title>
		<link>http://www.financenews.co.uk/savings/debt-uni-students-face-53400-more-loans/</link>
		<comments>http://www.financenews.co.uk/savings/debt-uni-students-face-53400-more-loans/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:00:16 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[financial climate]]></category>
		<category><![CDATA[student loan company]]></category>
		<category><![CDATA[universities in the uk]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18891</guid>
		<description><![CDATA[<p><img width="100" height="76" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/7189333-piggy-bank-with-graduation-cap-on-a-blue-background-education-savings-150x114.jpg" class="attachment-thumbnail wp-post-image" alt="Tuition hikes mean increased importance on savings" title="Tuition hikes mean increased importance on savings" /></p>Students currently studying at UK universities are said to have an average debt of around £60,000 a year to cover the cost of tuition, fees, books and accommodation. Many are unable to find jobs that allow them to study, meaning that grocery shopping is also done on borrowed money. The increase in tuition to £9,000 [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/debt-uni-students-face-53400-more-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings: Tuition Hikes Make Brits Adopt the US ‘College Fund’</title>
		<link>http://www.financenews.co.uk/savings/savings-tuition-hikes-may-make-brits-adopt-the-%e2%80%98college-fund%e2%80%99/</link>
		<comments>http://www.financenews.co.uk/savings/savings-tuition-hikes-may-make-brits-adopt-the-%e2%80%98college-fund%e2%80%99/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:00:04 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[british parents]]></category>
		<category><![CDATA[economic equality]]></category>
		<category><![CDATA[tax efficiency]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18837</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/isa-996-britons-unearth-forgotten-savings_tcm23-19265-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Saving early and often can help parents beat the tuition hike." title="Saving early and often can help parents beat the tuition hike." /></p>Higher levels of tuition fees are kicking in, and with them come predictions that universities will see a significant drop in applicants. However, there are quite a few children’s savings products on the market today that maximise tax-efficiency and could lead UK parents to adopt the US’s idea of the ‘college fund.’ £9,000 a year [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/savings-tuition-hikes-may-make-brits-adopt-the-%e2%80%98college-fund%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings: Children Also Pinched by Inflation</title>
		<link>http://www.financenews.co.uk/savings/savings-children-also-pinched-by-inflation/</link>
		<comments>http://www.financenews.co.uk/savings/savings-children-also-pinched-by-inflation/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:00:50 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[feeling the pinch]]></category>
		<category><![CDATA[household budget]]></category>
		<category><![CDATA[savings habits]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18819</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/piggy-bank-150x150.png" class="attachment-thumbnail wp-post-image" alt="Parents are encouraged to teach their child savings habits." title="Parents are encouraged to teach their child savings habits." /></p>A recent study by Santander revealed that even children are feeling the pinch of inflation, with nearly half of children between the ages of 10 and 16 having their pocket money significantly reduced. With spending down throughout the country, it seems only natural that children also have smaller amounts of spending money as their parents [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/savings-children-also-pinched-by-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings: Providers Gear Up For Junior ISA Launch</title>
		<link>http://www.financenews.co.uk/savings/savings-providers-gear-up-for-junior-isa-launch/</link>
		<comments>http://www.financenews.co.uk/savings/savings-providers-gear-up-for-junior-isa-launch/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:00:21 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[child trust fund]]></category>
		<category><![CDATA[first cars]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[stocks and shares]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18765</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/Junior-ISA-welcomed-by-fund-managers-keen-to-encourage-young-investors-_16000033_800483892_0_0_14008085_300-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="New Junior ISA is set to offer tax-free savings for children." title="New Junior ISA is set to offer tax-free savings for children." /></p>The Junior ISA, an individual savings account designed for children’s savings, is set to be launched this November. Providers throughout the UK, such as Shepherds Friendly, have announced their intentions to provide the new children’s savings product. Most have added the product to their websites, allowing online visitors to register before the official release of [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/savings-providers-gear-up-for-junior-isa-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings: Eurozone Increases Production</title>
		<link>http://www.financenews.co.uk/savings/savings-eurozone-increases-production/</link>
		<comments>http://www.financenews.co.uk/savings/savings-eurozone-increases-production/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:00:52 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[bailout plan]]></category>
		<category><![CDATA[deficit target]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[fiscal targets]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18442</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/Global-Economy-Worries-as-Recovery-is-Slow1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Fears Over Global Economy" title="Fears Over Global Economy" /></p>The eurozone has seen a surprise increase in industrial production, which increased by 1.2% in August it was revealed. The statistics office for the EU, Eurostat, said that this number meant only a 5.3% increase for the entire year. This news could mean worries that the eurozone could head back into recession are eased.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/savings-eurozone-increases-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving: Economy On the Edge</title>
		<link>http://www.financenews.co.uk/savings/saving-economy-on-the-edge/</link>
		<comments>http://www.financenews.co.uk/savings/saving-economy-on-the-edge/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:00:40 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[BCC]]></category>
		<category><![CDATA[british chambers of commerce]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[policy choices]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18405</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/5856273-close-up-of-grandmother-and-children-saving-money-in-a-piggybank-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="People Are Saving Rather Than Spending" title="People Are Saving Rather Than Spending" /></p>In a report from the British Chambers of Commerce (BCC), the UK economy has deteriorated in the third quarter and shown signs of stagnation. Cash flow is a concern for the 6,700 businesses surveyed in the report.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/saving-economy-on-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings: IMF Warns on Cuts</title>
		<link>http://www.financenews.co.uk/savings/savings-imf-warns-on-cuts/</link>
		<comments>http://www.financenews.co.uk/savings/savings-imf-warns-on-cuts/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:00:40 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[fiscal policy changes]]></category>
		<category><![CDATA[imf director]]></category>
		<category><![CDATA[Markit]]></category>
		<category><![CDATA[purchasing managers index]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18324</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/imgres-3-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rethinking Austerity?" title="Rethinking Austerity?" /></p>The IMF has warned that the stronger economies in Europe should avoid drastic budget cuts that cost the country in growth. Cuts should be delayed if situations get worse in the UK, Germany, or France, due to the “historically low” interest rates at which the countries can borrow. A recession in Europe for 2012 was [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/savings-imf-warns-on-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings: No Temporary Tax Cuts</title>
		<link>http://www.financenews.co.uk/savings/savings-no-temporary-tax-cuts/</link>
		<comments>http://www.financenews.co.uk/savings/savings-no-temporary-tax-cuts/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:00:48 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[european finance ministers]]></category>
		<category><![CDATA[income tax rate]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mr osborne]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18242</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/images-61-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="No Temporary Tax Cuts" title="No Temporary Tax Cuts" /></p>Chancellor George Osborne has said that there will be no temporary tax cuts, saying that the government will cut taxes when it can afford to cut them. Speaking at the Conservative conference, Mr. Osborne said he was “a fan of tax cuts” but “permanent tax cuts”.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/savings-no-temporary-tax-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings: Minimum Wage Increases</title>
		<link>http://www.financenews.co.uk/savings/savings-minimum-wage-increases/</link>
		<comments>http://www.financenews.co.uk/savings/savings-minimum-wage-increases/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:00:15 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[costs of inflation]]></category>
		<category><![CDATA[minimum wage increases]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[union commentary]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18213</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/sterling_pound_notes-150x149.jpg" class="attachment-thumbnail wp-post-image" alt="Minimum Wage To Increase" title="Minimum Wage To Increase" /></p>As of Saturday, the minimum wage has increased, with the main rate rising to £6.08 per hour, an increase by 15p. This is the minimum wage for adults aged 21 or older. For those adults aged 18-20, on the “development rate”, the increase is 6p to £4.98 per hour. The hourly rate for 16 and 17 year olds went up by 4p to £3.68 per hour and the hourly apprentice rate has increased to £2.60 from £2.50.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/savings/savings-minimum-wage-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

