<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News &#187; Property</title>
	<atom:link href="http://www.financenews.co.uk/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financenews.co.uk</link>
	<description>Up To The Minute Financial News</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property Prices: Lower Than This Time Last Year</title>
		<link>http://www.financenews.co.uk/property/property-prices-lower-than-this-time-last-year/</link>
		<comments>http://www.financenews.co.uk/property/property-prices-lower-than-this-time-last-year/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:00:30 +0000</pubDate>
		<dc:creator>Rajan Chagger</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[property ladder]]></category>
		<category><![CDATA[uk house price index]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=20021</guid>
		<description><![CDATA[<p><img width="100" height="80" src="http://www.financenews.co.uk/wp-content/uploads/2011/12/London-is-the-most-expensive-region-150x120.jpg" class="attachment-thumbnail wp-post-image" alt="London is the most expensive region" title="London is the most expensive region" /></p>The latest UK house price index statistics from the Department for Communities and Local Government have shown that residential property in the United Kingdom has increased risen in price by 0.6% in October, but compared with a year ago they were still down by 0.4%.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/property-prices-lower-than-this-time-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property: Dale Farm Eviction</title>
		<link>http://www.financenews.co.uk/property/property-dale-farm-eviction/</link>
		<comments>http://www.financenews.co.uk/property/property-dale-farm-eviction/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:00:39 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[angry protesters]]></category>
		<category><![CDATA[kathleen mccarthy]]></category>
		<category><![CDATA[overhead gantry]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18624</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/300_Image_PA_dale_farm_banner-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Protesters Attacked Police" title="Protesters Attacked Police" /></p>In a video early this morning, authorities in charge of the Dale Farm eviction asked for no violence and highlighted the importance of following through with the eviction, as a nationwide principle of law enforcement that needed to be upheld. The video was ignored as bricks and debris were hurled at police when they began to move into the site this morning.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/property-dale-farm-eviction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property: Mortgage Market Returns But Stays Shaky</title>
		<link>http://www.financenews.co.uk/property/property-mortgage-market-returns-but-stays-shaky/</link>
		<comments>http://www.financenews.co.uk/property/property-mortgage-market-returns-but-stays-shaky/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:00:35 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[citizens advice bureau]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[institution of chartered surveyors]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[royal institution of chartered surveyors]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18377</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/property-market-looking-subdued.654-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Property Market Still Shaky" title="Property Market Still Shaky" /></p>The mortgage market began to come back to life in August according to lenders, with 52,000 home loans given out, 7% more than were given out in July. The Council of Mortgage Lenders (CML) also revealed figures showing an increase in remortgaging as well.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/property-mortgage-market-returns-but-stays-shaky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market: UK house prices predicted to go up 14% by 2015</title>
		<link>http://www.financenews.co.uk/property/housing-market-uk-house-prices-predicted-to-go-up-14-by-2015/</link>
		<comments>http://www.financenews.co.uk/property/housing-market-uk-house-prices-predicted-to-go-up-14-by-2015/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:00:34 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mums and dads]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[uk house prices]]></category>
		<category><![CDATA[upward trajectory]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=17668</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/09/house-sales-001-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Housing costs to rise by 14% in 4 years, report finds." title="Housing costs to rise by 14% in 4 years, report finds." /></p>A report just released has revealed that the price of an average house will rise by 14% over the course of the next four years. This will be the highest ever average ever recorded by Britain. More people cannot afford to get on the property ladder The typical home looks set to be worth in [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/housing-market-uk-house-prices-predicted-to-go-up-14-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes: Over-50s Selling Up To Meet Living Costs</title>
		<link>http://www.financenews.co.uk/property/homes-over-50s-selling-up-to-meet-living-costs/</link>
		<comments>http://www.financenews.co.uk/property/homes-over-50s-selling-up-to-meet-living-costs/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:00:56 +0000</pubDate>
		<dc:creator>Rajan Chagger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[retirement incomes]]></category>
		<category><![CDATA[ros altmann]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=17612</guid>
		<description><![CDATA[<p><img width="90" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/09/forsale.jpg" class="attachment-thumbnail wp-post-image" alt="Fears that older generation will need to sell houses to meet costs" title="Fears that older generation will need to sell houses to meet costs" /></p>New research carried out has revealed that millions of over-50s are worried that they will need to put their homes back on the market so that they will be able to cope with the increasing living costs.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/homes-over-50s-selling-up-to-meet-living-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage: Buying Cheaper Than Renting</title>
		<link>http://www.financenews.co.uk/investments/mortgage-buying-cheaper-than-renting/</link>
		<comments>http://www.financenews.co.uk/investments/mortgage-buying-cheaper-than-renting/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:53:07 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first time homeowners]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property ladder]]></category>
		<category><![CDATA[stamp]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=17391</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/08/20094171417936381-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Good market conditons for first-time buyers" title="Good market conditons for first-time buyers" /></p>New research conducted by Halifax shows that buying a house is cheaper than renting. The research states that the average cost for a first-time buyer for a two-bedroom flat is around 567 pounds, 110 pounds lower than the typical rent on an equivalent space. Prices and Mortgages Drop The cost of purchasing housing property has [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/mortgage-buying-cheaper-than-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property: Rental Prices Increase</title>
		<link>http://www.financenews.co.uk/property/property-rental-prices-increase/</link>
		<comments>http://www.financenews.co.uk/property/property-rental-prices-increase/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:00:36 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[institution of chartered surveyors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[national housing federation]]></category>
		<category><![CDATA[RICS]]></category>
		<category><![CDATA[royal institution of chartered surveyors]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=17408</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/08/property-market-looking-subdued.6541-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="property-market-looking-subdued.654" title="property-market-looking-subdued.654" /></p>Private rents are continuing to push higher according to a survey from the Royal Institution of Chartered Surveyors (Rics). The letting business is one of the areas of industry that is actually increasing in economic wealth. Demand from tenants, especially from those who have had trouble purchasing their first homes due to the higher costs [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/property-rental-prices-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property: Persimmon Says Market is Stable</title>
		<link>http://www.financenews.co.uk/property/property-persimmon-says-market-is-stable/</link>
		<comments>http://www.financenews.co.uk/property/property-persimmon-says-market-is-stable/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:00:50 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[house builder]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=17231</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/08/property-market-looking-subdued.654-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The Property Market is Stable" title="The Property Market is Stable" /></p>According to the house builder, Persimmon, the housing market is stable at the moment but still “challenging”. The company says that thought the weak economic growth means the market will be difficult, it is still financially stable. The company sold 4,439 properties in the first half f 2011, 5% less than 2010. Additionally, the average [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/property-persimmon-says-market-is-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property: The Cost of Rent Rising</title>
		<link>http://www.financenews.co.uk/property/property-the-cost-of-rent-rising/</link>
		<comments>http://www.financenews.co.uk/property/property-the-cost-of-rent-rising/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:05:45 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[easyroomate]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[upward trajectory]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=17174</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/08/Rental-Properties-Go-Up-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rental Properties Go Up" title="Rental Properties Go Up" /></p>July saw private rents rise to an average of £705 per month across England and Wales. In a survey from LSL Property Services, a company of letting agents, it was revealed the rising cost of rents, at an increase of 0.6% last month. The last six months have seen steady increases, with today’s rents £29 [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/property-the-cost-of-rent-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property: Councils Begin Eviction Notices to Riotous Tenants</title>
		<link>http://www.financenews.co.uk/property/property-councils-begin-eviction-notices-to-riotous-tenants/</link>
		<comments>http://www.financenews.co.uk/property/property-councils-begin-eviction-notices-to-riotous-tenants/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 21:38:58 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Eviction]]></category>
		<category><![CDATA[hammersmith and fulham]]></category>
		<category><![CDATA[nottingham city council]]></category>
		<category><![CDATA[salford city council]]></category>
		<category><![CDATA[Wandsworth]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=16924</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/08/Councils-Will-Evict-Rioters-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Councils Will Evict Rioters" title="Councils Will Evict Rioters" /></p>London’s local authority of Wandsworth has become the first to follow through with plans to evict tenants who have been convicted of partaking in the riots. Several other councils are also planning on moving forward with such plans. Prime Minister David Cameron supports this move. Mr. Cameron believed that those who might run into difficulties [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/property-councils-begin-eviction-notices-to-riotous-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property: New Deal for the Olympic Village</title>
		<link>http://www.financenews.co.uk/property/property-new-deal-for-the-olympic-village/</link>
		<comments>http://www.financenews.co.uk/property/property-new-deal-for-the-olympic-village/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:27:25 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[east london community]]></category>
		<category><![CDATA[public sector workers]]></category>
		<category><![CDATA[schools provisions]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=16898</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/08/Olympic-Village-Proposals-For-After-the-Games-Improve-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Olympic Village Proposals For After the Games Improve" title="Olympic Village Proposals For After the Games Improve" /></p>The London Olympic Village has been sold to the Qatari Royal Family and partners for when the Olympics are complete. Included in this deal will be parkland and public spaces next to the housing units. The organization taking over is the Qatari Diar venture. The selling of the athletes’ village is in part a step [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/property-new-deal-for-the-olympic-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgewater Equity Release warns advisers for being “overly bullish”</title>
		<link>http://www.financenews.co.uk/property/bridgewater-equity-release-warns-advisers-for-being-%e2%80%9coverly-bullish%e2%80%9d/</link>
		<comments>http://www.financenews.co.uk/property/bridgewater-equity-release-warns-advisers-for-being-%e2%80%9coverly-bullish%e2%80%9d/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:08:26 +0000</pubDate>
		<dc:creator>Ameet Magan</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[lifetime mortgage]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[price inflation]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=16333</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/07/Equity-Release-Advisers-are-Being-Overly-Bullish-Warned-Home-Reversion-Specialist-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Equity Release Advisers are Being &#039;Overly Bullish&#039;, Warned Home Reversion Specialist" title="Equity Release Advisers are Being &#039;Overly Bullish&#039;, Warned Home Reversion Specialist" /></p>Too many advisers have become “overly bullish” on house while predicting future house prices, resulting in clients being advised potentially unsuitable lifetime mortgage products, warned Home Reversion specialist Bridgewater Equity Release.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/bridgewater-equity-release-warns-advisers-for-being-%e2%80%9coverly-bullish%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyfacts- mortgage availability up</title>
		<link>http://www.financenews.co.uk/property/moneyfacts-mortgage-availability-up/</link>
		<comments>http://www.financenews.co.uk/property/moneyfacts-mortgage-availability-up/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:56:11 +0000</pubDate>
		<dc:creator>Alex Gwilliam</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[market interest rates]]></category>
		<category><![CDATA[Moneyfacts]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[value bands]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=16161</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/03/Mortgage-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Mortgage" title="Mortgage" /></p>Moneyfacts magazine have revealed the number of various different mortgage products have increased again and is now at its highest level since November 2008. Because of the increased competition in the mortgage market, interest rates ahave also fallen according to research from Moneyfacts. Whilst there were no pre credit crunch zero deposit deals on the [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/moneyfacts-mortgage-availability-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home owners pay off nearly £6billion more in first three months of 2011</title>
		<link>http://www.financenews.co.uk/property/home-owners-pay-off-nearly-6billion-more-in-first-three-months-of-2011/</link>
		<comments>http://www.financenews.co.uk/property/home-owners-pay-off-nearly-6billion-more-in-first-three-months-of-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:42:21 +0000</pubDate>
		<dc:creator>Alex Gwilliam</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[first three months]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hw fisher]]></category>
		<category><![CDATA[insolvency practitioner]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=16158</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/03/Mortgage-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Mortgage" title="Mortgage" /></p>Homeowners continued their current trend of reducing their mortgage debt in the first three months of this year by reducing their mortgage debt by £5.8billion. The huge figure was just short of the £7.1billion homeowners paid off in the last three months of last year, a three month record, according to figures released by the [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/home-owners-pay-off-nearly-6billion-more-in-first-three-months-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons expect house price decrease</title>
		<link>http://www.financenews.co.uk/property/britons-expect-house-price-decrease/</link>
		<comments>http://www.financenews.co.uk/property/britons-expect-house-price-decrease/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:04:19 +0000</pubDate>
		<dc:creator>Alex Gwilliam</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[household finances]]></category>
		<category><![CDATA[interest rate changes]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[mortgage customers]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=15713</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/02/halifax-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="halifax" title="halifax" /></p>Only one in three UK mortgage customers expect house prices to increase this year, with the vast majority expecting house prices to stay the same, or to decrease.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/britons-expect-house-price-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK turns away from brokers</title>
		<link>http://www.financenews.co.uk/property/uk-turns-away-from-brokers/</link>
		<comments>http://www.financenews.co.uk/property/uk-turns-away-from-brokers/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:40:19 +0000</pubDate>
		<dc:creator>Alex Gwilliam</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[association of mortgage intermediaries]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage borrowers]]></category>
		<category><![CDATA[robert sinclair]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=15711</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/03/Legal-General-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Legal &amp; General" title="Legal &amp; General" /></p>The Association of Mortgage Intermediaries and Legal and General have released a joint report that shows that UK mortgage customers are choosing not to use brokers any more.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/property/uk-turns-away-from-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

