<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News &#187; Politics</title>
	<atom:link href="http://www.financenews.co.uk/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financenews.co.uk</link>
	<description>Up To The Minute Financial News</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Politics: Osborne Calls Bank Bonuses ‘Necessary’</title>
		<link>http://www.financenews.co.uk/politics/politics-osborne-calls-bank-bonuses-%e2%80%98necessary%e2%80%99/</link>
		<comments>http://www.financenews.co.uk/politics/politics-osborne-calls-bank-bonuses-%e2%80%98necessary%e2%80%99/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:00:38 +0000</pubDate>
		<dc:creator>Marc Simpson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[majority shareholders]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stephen Hester]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=20999</guid>
		<description><![CDATA[<p><img width="94" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/08/george-osborne-141x150.jpg" class="attachment-thumbnail wp-post-image" alt="Chancellor of the Exchequer George Osborne" title="Chancellor of the Exchequer George Osborne" /></p>Chancellor George Osborne has said that although the extremely large bank bonuses are reviled, they are a necessary evil, as long Sir Phillip Hampton and Stephen Hester from the Royal Bank of Scotland would have been much worse for the country. ]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/politics-osborne-calls-bank-bonuses-%e2%80%98necessary%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics: Clegg Demands Tax ‘Fairness’</title>
		<link>http://www.financenews.co.uk/politics/politics-clegg-demands-tax-%e2%80%98fairness%e2%80%99/</link>
		<comments>http://www.financenews.co.uk/politics/politics-clegg-demands-tax-%e2%80%98fairness%e2%80%99/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:25 +0000</pubDate>
		<dc:creator>Marc Simpson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[Dems]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[income tax allowance]]></category>
		<category><![CDATA[income tax threshold]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=20997</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/02/Nick-Clegg-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Nick Clegg" title="Nick Clegg" /></p>The Deputy Prime Minister and leader of the Liberal Democrats, Nick Clegg, called for more ‘fairness for the middle’ in the tax regime yesterday and vowed that the Lib Dems would ‘stick to our guns’ over a mansion tax that would see those with homes worth more than £2m pay more. ]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/politics-clegg-demands-tax-%e2%80%98fairness%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea: Markets Down on Kim Jong-il’s Death</title>
		<link>http://www.financenews.co.uk/politics/south-korea-markets-down-on-kim-jong-il%e2%80%99s-death/</link>
		<comments>http://www.financenews.co.uk/politics/south-korea-markets-down-on-kim-jong-il%e2%80%99s-death/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 13:00:47 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[korean currency]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nikkei 225 stock index]]></category>
		<category><![CDATA[risk appetite]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=20221</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/12/0608-OHEIR-NORTH-KOREA-Kim-Jong-il_full_600-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Kim&#039;s death brings uncertainty to the region" title="Kim&#039;s death brings uncertainty to the region" /></p>Both the currency and main stock index for South Korea have dropped after the news that North Korea’s leader Kim Jong-il had died. The Bank of Korea is set to hold an emergency meeting to discuss the death and the possible upheaval in the country that could follow. Succession plans Questions about who will succeed [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/south-korea-markets-down-on-kim-jong-il%e2%80%99s-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverend Jesse Jackson: Stand Up And Fight Back</title>
		<link>http://www.financenews.co.uk/politics/reverend-jesse-jackson-stand-up-and-fight-back/</link>
		<comments>http://www.financenews.co.uk/politics/reverend-jesse-jackson-stand-up-and-fight-back/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:00:47 +0000</pubDate>
		<dc:creator>Rajan Chagger</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cathedral]]></category>
		<category><![CDATA[london camp]]></category>
		<category><![CDATA[more than forty years]]></category>
		<category><![CDATA[reverend jesse jackson]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=20063</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/12/Reverend-Jesse-Jackson-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Reverend Jesse Jackson" title="Reverend Jesse Jackson" /></p>Reverend Jesse Jackson, the US civil rights activist and anti-poverty campaigner has told the Occupy London movement at St Paul’s Cathedral to ‘stand up and fight back’.  Jackson stood in front of a strong number of people and addressed the crowds to attack the culture of corporate greed and while he hailed the protest as [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/reverend-jesse-jackson-stand-up-and-fight-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran: EU to Impose New Sanctions</title>
		<link>http://www.financenews.co.uk/politics/iran-eu-to-impose-new-sanctions/</link>
		<comments>http://www.financenews.co.uk/politics/iran-eu-to-impose-new-sanctions/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:00:53 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[atomic energy agency]]></category>
		<category><![CDATA[british embassy in tehran]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[uk embassy in tehran]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19744</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/12/2011-10-24T132027Z_01_BTRE79N112800_RTROPTP_2_ENVIRONMENT-US-NUCLEAR-IRAN-IAEA-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="New IAEA report says Iran is developing nukes" title="New IAEA report says Iran is developing nukes" /></p>Iran’s controversial nuclear programme, which the government maintains are for peaceful purposes, has led the European Union to impose new sanctions. The fresh sanctions come just two days after Iranian protesters wrought havoc on the UK embassy in Tehran, the capital. As a result, Britain has announced that it is pulling all of its dimplomatic [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/iran-eu-to-impose-new-sanctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrupt Nations: North Korea Reigns Supreme</title>
		<link>http://www.financenews.co.uk/politics/corrupt-nations-north-korea-reigns-supreme/</link>
		<comments>http://www.financenews.co.uk/politics/corrupt-nations-north-korea-reigns-supreme/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:00:19 +0000</pubDate>
		<dc:creator>Rajan Chagger</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[civil society organisation]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[transparency international]]></category>
		<category><![CDATA[uk institutions]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19771</guid>
		<description><![CDATA[<p><img width="100" height="67" src="http://www.financenews.co.uk/wp-content/uploads/2011/12/The-worlds-most-corrupt-nations-President.jpg" class="attachment-thumbnail wp-post-image" alt="The worlds most corrupt nations President" title="The worlds most corrupt nations President" /></p>It comes as no surprise that even in the highly evolved world we live in now there is still more than an underlying current of corruption in many nations. This comes as no surprise when you think of less developed countries where money holds weight and a blind eye will be turned, but it is [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/corrupt-nations-north-korea-reigns-supreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osborne: Stimulus Plans in Autumn Statement</title>
		<link>http://www.financenews.co.uk/politics/osborne-stimulus-plans-in-autumn-statement/</link>
		<comments>http://www.financenews.co.uk/politics/osborne-stimulus-plans-in-autumn-statement/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:00:56 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[grim forecasts]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19683</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/george-osborne-delivers-his-first-budget-on-m.1378969-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Osborne still emphasies austerity as key to growth" title="Osborne still emphasies austerity as key to growth" /></p>Against decidedly gloomy forecasts for growth, George Osborne is set to outline plans that the government hopes will stimulate the economy and get the UK out of contraction. He is set to deliver the autumn statement, his update on the UK economy, in the House of Commons after 12:30 GMT. Details of the statement Some [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/osborne-stimulus-plans-in-autumn-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt: US Fails to Reach Budget Deal</title>
		<link>http://www.financenews.co.uk/politics/debt-us-fails-to-reach-budget-deal/</link>
		<comments>http://www.financenews.co.uk/politics/debt-us-fails-to-reach-budget-deal/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:00:43 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[intense deliberations]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19520</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/obama_bnp_Art_184997b-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Obama vows to veto attempts to undo automatic cuts" title="Obama vows to veto attempts to undo automatic cuts" /></p>The “super committee,” a bipartisan body comprised of 12 members of the US Congress, has announced that it failed in its task to cut $1.2 trillion (£762 billion) from the country’s deficit. Automatic trigger The six Republicans and six Democrats announced their failed talks after the closing of the New York Stock Exchange on Monday. [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/debt-us-fails-to-reach-budget-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cairo Riots: Men In Black Come Back</title>
		<link>http://www.financenews.co.uk/politics/cairo-riots-men-in-black-come-back/</link>
		<comments>http://www.financenews.co.uk/politics/cairo-riots-men-in-black-come-back/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:00:07 +0000</pubDate>
		<dc:creator>Rajan Chagger</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[egyptian constitution]]></category>
		<category><![CDATA[international atomic energy]]></category>
		<category><![CDATA[Mubarak]]></category>
		<category><![CDATA[rubber bullets]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19511</guid>
		<description><![CDATA[<p><img width="100" height="70" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/Riots-In-Egypt-150x105.jpg" class="attachment-thumbnail wp-post-image" alt="Riots In Egypt" title="Riots In Egypt" /></p>Egypt have gone through a crazy period of time recently and the trouble they have gone through has not ceased as riots and chaos grip Cairo once again. The most recent update has shown that since the riots have started 22 people have died and a near enough 2000 more have been injured as the [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/cairo-riots-men-in-black-come-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GADDAFI’S SON CAPTURED: Saif Al-Islam Captured</title>
		<link>http://www.financenews.co.uk/politics/gaddafi%e2%80%99s-son-captured-saif-al-islam-captured/</link>
		<comments>http://www.financenews.co.uk/politics/gaddafi%e2%80%99s-son-captured-saif-al-islam-captured/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:00:32 +0000</pubDate>
		<dc:creator>Rajan Chagger</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[muammar gaddafi]]></category>
		<category><![CDATA[national transitional council]]></category>
		<category><![CDATA[Saif]]></category>
		<category><![CDATA[southern libya]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19481</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/Saif-al-Islam.-Gaddafis-son-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Saif al-Islam. Gaddafi&#039;s son" title="Saif al-Islam. Gaddafi&#039;s son" /></p>Saif al-Islam, the son of Muammar Gaddafi, who has been on the wanted list of the International Criminal Court (ICC) for the alleged murders of civilian protesters, was caught in southern Libya near Ubari. Caught and detained The 39-year-old has been on the run, he has been elusive since the National Transitional Council had forced his [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/gaddafi%e2%80%99s-son-captured-saif-al-islam-captured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baroness Trumpington: Two Finger Salute</title>
		<link>http://www.financenews.co.uk/politics/baroness-trumpington-two-finger-salute/</link>
		<comments>http://www.financenews.co.uk/politics/baroness-trumpington-two-finger-salute/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:00:46 +0000</pubDate>
		<dc:creator>Rajan Chagger</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[finger salute]]></category>
		<category><![CDATA[fingered salute]]></category>
		<category><![CDATA[mayor of cambridge]]></category>
		<category><![CDATA[Salute]]></category>
		<category><![CDATA[Trumpington]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19390</guid>
		<description><![CDATA[<p><img width="100" height="80" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/Baroness-Trumpington-of-Sandwich-150x120.jpg" class="attachment-thumbnail wp-post-image" alt="Baroness Trumpington of Sandwich" title="Baroness Trumpington of Sandwich" /></p>A video of an 89-year-old member of the House of Lords has become an online hit after she is seen giving a two-fingered salute to a fellow colleague while still in Parliament. Thousands of people have watched online as Conservative peer Baroness Trumpington appears to make the gesture toward the former defence secretary. Patronising remark [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/baroness-trumpington-two-finger-salute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade: China Must Act on Yuan Value, Says Obama</title>
		<link>http://www.financenews.co.uk/politics/trade-china-must-act-on-yuan-value-says-obama/</link>
		<comments>http://www.financenews.co.uk/politics/trade-china-must-act-on-yuan-value-says-obama/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:00:07 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[asia pacific countries]]></category>
		<category><![CDATA[canadian prime minister stephen harper]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[prime minister stephen harper]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19335</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/2011-11-13T210847Z_01_APC116_RTRIDSP_3_APEC-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Obama made headway with his pan-Pacific trade agreement" title="Obama made headway with his pan-Pacific trade agreement" /></p>Speaking at the Asia Pacific Economic Coooperation (Apec) summit, US President Barack Obama said that China has not done enough to allow its currency to appreciate in value. He went on to say that China needed to conduct itself by the same rules as other countries, as China’s currency policy is “distorting” global trade. Export-led [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/trade-china-must-act-on-yuan-value-says-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy London: Protestors Make Demands</title>
		<link>http://www.financenews.co.uk/politics/occupy-london-protestors-make-demands/</link>
		<comments>http://www.financenews.co.uk/politics/occupy-london-protestors-make-demands/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:00:49 +0000</pubDate>
		<dc:creator>Rajan Chagger</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cathedral]]></category>
		<category><![CDATA[london corporation]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[remembrance sunday]]></category>
		<category><![CDATA[st pauls cathedral]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19262</guid>
		<description><![CDATA[<p><img width="100" height="83" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/Occupy-London.jpg" class="attachment-thumbnail wp-post-image" alt="Occupy London" title="Occupy London" /></p>Even the Prime Minister believes in the right to protest, but the one taking place in City of London seems to be a protest taking place with people lying down instead of standing on their feet. However despite the base the protestors have made at St Pauls Cathedral they may be on the verge of moving provided their demands are met.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/occupy-london-protestors-make-demands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout: UK Prepared to Give More to IMF</title>
		<link>http://www.financenews.co.uk/politics/bailout-uk-prepared-to-give-more-to-imf/</link>
		<comments>http://www.financenews.co.uk/politics/bailout-uk-prepared-to-give-more-to-imf/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 10:00:49 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bailout package]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[international monetary fund imf]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19131</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/images-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Cameron has ruled out contributing directly to eurozone bailout" title="Cameron has ruled out contributing directly to eurozone bailout" /></p>The UK government has said that it is preparing to contribute more money to the International Monetary Fund (IMF) in an effort to help struggling countries, including indebted eurozone countries. This means that British taxpayers could be helping nations such as Greece, Italy, or Spain, who are saddled with record amounts of debt. Indirect contributions [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/bailout-uk-prepared-to-give-more-to-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone: China Refuses Bailout Investment</title>
		<link>http://www.financenews.co.uk/politics/eurozone-china-refuses-bailout-investment/</link>
		<comments>http://www.financenews.co.uk/politics/eurozone-china-refuses-bailout-investment/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:00:21 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout package]]></category>
		<category><![CDATA[deputy finance minister]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19105</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/klaus_regling-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="EFSF chief executive traveled to Beijing to court investors, but made no final deals" title="EFSF chief executive traveled to Beijing to court investors, but made no final deals" /></p>China has said that it will not commit to an investment in the European Financial Stability Fund (EFSF), the recently-expanded eurozone bailout fund, until Greece’s situation is more stable. European leaders, who last week voted to boost the fund’s capacity to 1 trillion euros, were hoping that China would buy EFSF bonds to inject capital [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/eurozone-china-refuses-bailout-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economy: UK Grows by 0.5%</title>
		<link>http://www.financenews.co.uk/politics/economy-uk-grows-by-0-5/</link>
		<comments>http://www.financenews.co.uk/politics/economy-uk-grows-by-0-5/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:00:55 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[british economy]]></category>
		<category><![CDATA[chancellor of the exchequer]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[tsunami in japan]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19091</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/article-1086207-01DA05FC000004B0-7_468x286-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Osborne says UK economy still faces a difficult journey" title="Osborne says UK economy still faces a difficult journey" /></p>According to the latest figures from the Office for National Satistics (ONS), the UK economy has grown by 0.5% in the third quarter of this year, or the three months to September. The growth in the third quarter compares with the just 0.1% gross domestic product (GDP) growth of the quarter before. One-off factors However, [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/politics/economy-uk-grows-by-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

