<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News &#187; Investments</title>
	<atom:link href="http://www.financenews.co.uk/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financenews.co.uk</link>
	<description>Up To The Minute Financial News</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold And Bonds: Too Seductive For Investors</title>
		<link>http://www.financenews.co.uk/investments/gold-and-bonds-too-seductive-for-investors/</link>
		<comments>http://www.financenews.co.uk/investments/gold-and-bonds-too-seductive-for-investors/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:00:39 +0000</pubDate>
		<dc:creator>Rajan Chagger</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[gold etf]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market fluctuation]]></category>
		<category><![CDATA[top 10 london]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=20196</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/12/Investors-attracted-to-safe-havens-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Investors attracted to safe havens" title="Investors attracted to safe havens" /></p>In the current state the financial markets find themselves in, it is no surprise that investors are feeling on edge about their investments. These concerns are only amplified if they have chosen the equity market as the place to make their money work for them, interestingly what has been witnessed throughout the recent past is investors moving into safer markets.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/gold-and-bonds-too-seductive-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vickers Report: Banking Reform Should Help Economy</title>
		<link>http://www.financenews.co.uk/investments/vickers-report-banking-reform-should-help-economy/</link>
		<comments>http://www.financenews.co.uk/investments/vickers-report-banking-reform-should-help-economy/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:00:26 +0000</pubDate>
		<dc:creator>Rajan Chagger</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[coalition government]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Independent Commission on Banking]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[ring-fenced]]></category>
		<category><![CDATA[Sir John Vickers]]></category>
		<category><![CDATA[the Chancellor of the Exchequer]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=20166</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/12/Sir-John-Vickers-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Sir John Vickers" title="Sir John Vickers" /></p>The banking sector has been under increasing pressure lately, many working in the sector have been blamed for the current economic condition across the UK. Changes to banking practices is a change that many have been calling for, not only because of the big bonus culture that many employees enjoy but because of the faults that have led to the current crash.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/vickers-report-banking-reform-should-help-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment: Stocks Down On ECB Announcement</title>
		<link>http://www.financenews.co.uk/investments/investment-stocks-down-on-ecb-announcement/</link>
		<comments>http://www.financenews.co.uk/investments/investment-stocks-down-on-ecb-announcement/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:00:45 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[ecb president]]></category>
		<category><![CDATA[european union leaders]]></category>
		<category><![CDATA[mario draghi]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19897</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/12/Rises+Oil+Prices+Continues+Send+Stocks+Down+hoOTph9M6mRl-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Markets across Europe and the US down after daily trading" title="Markets across Europe and the US down after daily trading" /></p>Shares have fallen after an announcement by the European Central Bank ruled out any hope of substantial aid to help the eurozone out of a crippling debt crisis. Two particularly vulnerable countries – France, who is in danger of a credit downgrade, and Italy, which is struggling under debt and austerity – had a poor [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/investment-stocks-down-on-ecb-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo: Shares Up On Takeover Speculations</title>
		<link>http://www.financenews.co.uk/investments/yahoo-shares-up-on-takeover-speculations/</link>
		<comments>http://www.financenews.co.uk/investments/yahoo-shares-up-on-takeover-speculations/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:00:24 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[bain capital]]></category>
		<category><![CDATA[largest online retailers]]></category>
		<category><![CDATA[private equity firms]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19748</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/12/AM-AK634_TAOBAO_G_20100825130720-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Alibaba&#039;s Taobao is China&#039;s largest internet shopping site" title="Alibaba&#039;s Taobao is China&#039;s largest internet shopping site" /></p>Shares in internet firm Yahoo rose this week, after reports and wide speculation that Chinese ecommerce giant Alibaba is preparing a takeover bid. Co-operation The detailed speculation is that Alibaba Group, one of China’s largest online retailers, will be purchasing yahoo in co-operation with private equity firms Blackstone and Bain Capital. Thursday’s trading ended with [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/yahoo-shares-up-on-takeover-speculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt: Euro, Shares Stabilise As Fears Ease</title>
		<link>http://www.financenews.co.uk/investments/debt-euro-shares-stabilise-as-fears-ease/</link>
		<comments>http://www.financenews.co.uk/investments/debt-euro-shares-stabilise-as-fears-ease/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:00:41 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[green mountain coffee]]></category>
		<category><![CDATA[green mountain coffee roasters]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mountain coffee roasters]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=19293</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/11/eurosPA_428x269_to_468x312-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Uncertainty in Italy could hurt markets more, say investors" title="Uncertainty in Italy could hurt markets more, say investors" /></p>Thursday’s market activity showed promise as stocks, crude oil, and the euro all showed gains. The activity is attributed to the fears of a euro zone break up diminishing as well as a good result from an Italian debt auction. Italy and Greece Despite this, European shares did fall slightly during the course of a [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/debt-euro-shares-stabilise-as-fears-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market: Shares Up in Europe, US on Eurozone Deal</title>
		<link>http://www.financenews.co.uk/investments/market-shares-up-in-europe-us-on-eurozone-deal/</link>
		<comments>http://www.financenews.co.uk/investments/market-shares-up-in-europe-us-on-eurozone-deal/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:00:49 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dow jones index]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[shanghai index]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18964</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/7c93acf3a0a0584d69be399090b9_grande-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="London&#039;s FTSE index closed 2.9% higher." title="London&#039;s FTSE index closed 2.9% higher." /></p>Markets in the US are also enjoying the stock rally in Europe spurred by EU leaders’ agreement on a plan to solve the eurozone debt crisis. The deal was hinged on banks taking losses of 50% on Greek debt, though they will receive help from governments in recapitalising efforts in return. EU banks will need [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/market-shares-up-in-europe-us-on-eurozone-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Oakland: Violence Erupts After Clashes With Police</title>
		<link>http://www.financenews.co.uk/investments/occupy-oakland-violence-erupts-after-clashes-with-police/</link>
		<comments>http://www.financenews.co.uk/investments/occupy-oakland-violence-erupts-after-clashes-with-police/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:00:07 +0000</pubDate>
		<dc:creator>Rajan Chagger</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[american tv stations]]></category>
		<category><![CDATA[californian city]]></category>
		<category><![CDATA[shotgun pellets]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18910</guid>
		<description><![CDATA[<p><img width="100" height="80" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/occupyoakland-150x120.jpg" class="attachment-thumbnail wp-post-image" alt="Occupy Oakland" title="Occupy Oakland" /></p>During an early morning raid of a camp, which was formed in a downtown area in the Californian city of Oakland, protestors were forcibly evicted which has prompted violence as demonstrators have clashed with police. Inspired by the scenes in other Occupy Movements across American cities police dismantled the camp which had been in place for more than two weeks.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/occupy-oakland-violence-erupts-after-clashes-with-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment: Groupon Goes Public</title>
		<link>http://www.financenews.co.uk/investments/investment-groupon-goes-public/</link>
		<comments>http://www.financenews.co.uk/investments/investment-groupon-goes-public/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 13:00:07 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo research]]></category>
		<category><![CDATA[josef schuster]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18770</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/Groupon-button-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Groupon looks to raise up to $540 million in initial offering." title="Groupon looks to raise up to $540 million in initial offering." /></p>Groupon Inc, in accordance with their plans to raise around $540 million in their initial public offering (IPO), plans to sell around 30 million shares at $16 and $18 each. This amounts to less than 5% of the company. This sum is less than the company originally planned, but the company is facing a weak [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/investment-groupon-goes-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment: Statoil Says North Sea Reserves Doubled</title>
		<link>http://www.financenews.co.uk/investments/investment-statoil-says-north-sea-reserves-doubled/</link>
		<comments>http://www.financenews.co.uk/investments/investment-statoil-says-north-sea-reserves-doubled/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:00:53 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[north sea project]]></category>
		<category><![CDATA[norwegian continental shelf]]></category>
		<category><![CDATA[tim dodson]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18743</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/statoil_skarmtak_new_medium-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Norweign Statoil finds shallow oil that will be cheaper to recover." title="Norweign Statoil finds shallow oil that will be cheaper to recover." /></p>The Norwegian corporation Statoil has announced that there are twice the amount of oil reserves in the North Sea field than previously estimated. The North Sea reserves are newly discovered, and Statoil now reports that the Aldous Major South field contains between 900 million and 1.5 billion barrels of oil that can be obtained. The [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/investment-statoil-says-north-sea-reserves-doubled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment: Fine Wine, Good Returns</title>
		<link>http://www.financenews.co.uk/investments/investment-fine-wine-good-returns/</link>
		<comments>http://www.financenews.co.uk/investments/investment-fine-wine-good-returns/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:00:36 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[hang seng index]]></category>
		<category><![CDATA[preferred wine]]></category>
		<category><![CDATA[TWIF]]></category>
		<category><![CDATA[wine assets]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18699</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/15.-Fine-Wines-Investors2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Wine" title="Wine" /></p>Many investors have started buying up wine in recent months, amid the volatility of equity markets and the unreliability of sovereign bonds. Over the last eight and a half years, since The Wine Investment Fund (TWIF) started, it has proven to be less erratic than almost all other asset classes. It has also seen better [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/investment-fine-wine-good-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments: Commercial Space Flight Centre Dedicated</title>
		<link>http://www.financenews.co.uk/investments/investments-commercial-space-flight-centre-dedicated/</link>
		<comments>http://www.financenews.co.uk/investments/investments-commercial-space-flight-centre-dedicated/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:00:19 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[federal aviation administration]]></category>
		<category><![CDATA[Sir Richard Branson]]></category>
		<category><![CDATA[space flight centre]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18650</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/australians+show+interest+in+space+flights_1809_800287693_0_0_7009658_300-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Commercial Space Flights Get Ready" title="Commercial Space Flights Get Ready" /></p>British billionaire, Sir Richard Branson has dedicated his new spaceport with abseiling and champagne as he launched his new tourism movement. The world’s first commercial spaceport, build from scratch, is to be known as Spaceport America: Virgin Galactic Centre for Space.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/investments-commercial-space-flight-centre-dedicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market: North-South Price Gap Rises</title>
		<link>http://www.financenews.co.uk/investments/housing-market-north-south-price-gap-rises/</link>
		<comments>http://www.financenews.co.uk/investments/housing-market-north-south-price-gap-rises/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:00:08 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economic doom]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[price gap]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18611</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/44943124_salesigns1_226_bbc-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Housing prices in the North continue to fall" title="Housing prices in the North continue to fall" /></p>The average price of homes in the South of England is now twice as high as that of the North, a new study reports. This is the first time that the gap between the housing prices in the North and South has risen to these levels. Rises and Falls Despite the widespread tales of economic [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/housing-market-north-south-price-gap-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment: Survey Names Tesco Best Stock</title>
		<link>http://www.financenews.co.uk/investments/investment-survey-names-tesco-best-stock/</link>
		<comments>http://www.financenews.co.uk/investments/investment-survey-names-tesco-best-stock/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:00:44 +0000</pubDate>
		<dc:creator>A. Valesco</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[barclays stockbrokers]]></category>
		<category><![CDATA[largest shopping centre]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[uk retail sector]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18577</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/tesco-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The third-largest food retailer is an investor favourite." title="The third-largest food retailer is an investor favourite." /></p>According to a survey by Barclays Stockbrokers, investors feel that Tesco is the stock that has the most potential in the UK retail sector. Tesco remains the most desirable UK retail stock despite the fact that it recently reported its first negative sales figures in twenty years. Tesco is the third-largest food retailer in the [...]]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/investment-survey-names-tesco-best-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments: Google Sees Huge Profits</title>
		<link>http://www.financenews.co.uk/investments/investments-google-sees-huge-profits/</link>
		<comments>http://www.financenews.co.uk/investments/investments-google-sees-huge-profits/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:00:13 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[internet operator]]></category>
		<category><![CDATA[mobile phone system]]></category>
		<category><![CDATA[us government deficit]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18462</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/Google-Search-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Google Is Known For its Search Engine" title="Google Is Known For its Search Engine" /></p>Google has seen a large increase in profits in the three months to September, with revenue increasing as well. Net income in the third quarter rose 26% to £1.74 billion, or $2.73 billion. The same time frame last year saw profits of $2.17 billion.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/investments-google-sees-huge-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments: Dexia Bailed Out</title>
		<link>http://www.financenews.co.uk/investments/investments-dexia-bailed-out/</link>
		<comments>http://www.financenews.co.uk/investments/investments-dexia-bailed-out/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:00:35 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bailout plan]]></category>
		<category><![CDATA[belgian prime minister]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[luxembourg section]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18373</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/y183581761565824-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Dexia Bailed Out Twice" title="Dexia Bailed Out Twice" /></p>It was announced yesterday that France, Belgium, and Luxembourg are going to bail out the struggling bank Dexia after fears surfaced that it could go bankrupt. The Belgian government is set to buy the bank’s Belgian division for four billion euros, or £3.4 billion. Luxembourg said that a Qatari investment group would purchase the Luxembourg section. Trading in shares of the bank continued Monday afternoon after having been suspended, though the value continued to decrease.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/investments-dexia-bailed-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments: US Jobs Data Revised Upwards</title>
		<link>http://www.financenews.co.uk/investments/investments-us-jobs-data-revised-upwards/</link>
		<comments>http://www.financenews.co.uk/investments/investments-us-jobs-data-revised-upwards/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:00:32 +0000</pubDate>
		<dc:creator>Rachael Bellis</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[middle class families]]></category>
		<category><![CDATA[rbc capital markets]]></category>
		<category><![CDATA[temporary help services]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=18342</guid>
		<description><![CDATA[<p><img width="100" height="100" src="http://www.financenews.co.uk/wp-content/uploads/2011/10/3413545178_obamasmiling_xlarge-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Obama Tries To Push Jobs Act" title="Obama Tries To Push Jobs Act" /></p>September saw 103,000 jobs added to the US economy, more than most economists had expected. However, according to information from the Department of Labor, the unemployment rate was still 9.1%. Numbers were increased by striking workers returning to work, but also saw more job creation, revising data from both August and July.]]></description>
		<wfw:commentRss>http://www.financenews.co.uk/investments/investments-us-jobs-data-revised-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

