<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News</title>
	<atom:link href="http://www.financenews.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financenews.co.uk</link>
	<description>Up To The Minute Financial News</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mortgage Rates Raised By Lenders Despite Stable Base Rate</title>
		<link>http://www.financenews.co.uk/lending/mortgage-rates-raised-by-lenders-despite-stable-base-rate/</link>
		<comments>http://www.financenews.co.uk/lending/mortgage-rates-raised-by-lenders-despite-stable-base-rate/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:11:39 +0000</pubDate>
		<dc:creator>Robert Prime</dc:creator>
				<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=2537</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/mortgagerates-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Mortgage Rates" title="Mortgage Rates Increased By Certain Lenders On Their SVR Products" /></p>More and more lenders are putting up the mortgage rates on their own standard variable rate mortgages, despite the base rate staying at 0.5%. This is despite the fact that traditionally, Lenders apply have always used the base rate as a measure of their own rates. This increase has gone unnoticed by thousands of homeowners [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/mortgagerates-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Mortgage Rates" title="Mortgage Rates Increased By Certain Lenders On Their SVR Products" /></p><p>More and more lenders are putting up the mortgage rates on their own standard variable rate mortgages, despite the base rate staying at 0.5%. This is despite the fact that traditionally, Lenders apply have always used the base rate as a measure of their own rates. This increase has gone unnoticed by thousands of homeowners who are unaware that they may be paying over the odds for their SVR products.</p>
<p>Skipton building society is one of the lenders who increased the mortgage rates on their SVR products from 3.5 to 4.95%, despite the base rate not changing. This change will cost people a significant amount of money. A Skipton spokesman said that the rates were still competitive at 4.95%.</p>
<p>Many other banks and building societies may well follow suit and there is a snowball effect from then on. The more that do increase their mortgage rates, the more will follow due to increased pressure in the marketplace. </p>
<p>The remortgage sector has seen a rise in the amount of people moving from their banks current SVR and onto fixed rate products, a move which is recommended by Clare Francis of <a href="http://www.moneysupermarket.com">Moneysupermarket.com</a>. </p>
<p>The problem with being on the banks SVR is that they can increase it at any time, a fixed rate mortgage will be more expensive in the short term but may save you money in the long term.<br />
There are still fixed rate mortgages in the market place with rates of under 3%, it is just a case of looking around on best buy tables on sites like Moneysupermarket.com to see who is offering them. </p>
<p>Your own bank will not tell you about other, cheaper rates, for obvious reasons, so it pays to shop around. Some experts believe that remortgage rates may return to the highs of the past and possibly reach 8% in 3 years. This would be disastrous for those who stayed on flexible mortgages, should it come to fruition.  </p>
<p>Whilst the base rate stays at 0.5% it creates a false sense of security, people would be well advised to save for the future increase or to look at fixed rate mortgages as a viable option. </p>
<p>It is well worth getting independent mortgage advice from a qualified adviser. Make sure that they are independent and that their fees, if any, are transparent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenews.co.uk/lending/mortgage-rates-raised-by-lenders-despite-stable-base-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Cricket Match Fixing Could Be In The Tens Of Millions</title>
		<link>http://www.financenews.co.uk/politics/pakistan-cricket-match-fixing-could-be-in-the-tens-of-millions/</link>
		<comments>http://www.financenews.co.uk/politics/pakistan-cricket-match-fixing-could-be-in-the-tens-of-millions/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=2511</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/cricet-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Pakistan Cricket Team" title="Pakistan Match Fixing Allegations" /></p>The recent news about the Pakistan Cricket team match fixing allegations appears to be more shocking than first thought. It now appears that the alleged match fixers may have made up to £20 million for their co conspirators, whilst securing a share of around £6 million for themselves. Mazhar Majeed was filmed by a Sunday [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/cricet-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Pakistan Cricket Team" title="Pakistan Match Fixing Allegations" /></p><p>The recent news about the Pakistan Cricket team match fixing allegations appears to be more shocking than first thought. It now appears that the alleged match fixers may have made up to £20 million for their co conspirators, whilst securing a share of around £6 million for themselves.<br />
Mazhar Majeed was filmed by a Sunday paper giving details of no balls and their timings reportedly for £150,000. Subsequently, no balls in the match came at the right times and were very blatant.</p>
<p>Police and fraud squad detectives are now investigating every match that the Pakistan Cricket team have played in the last two years. They will assess bookmaker’s accounts to see if there are any other suspicious betting patterns that may lend themselves to potential fraud.</p>
<p>The cricket world has been saddened and shocked by the scale of the scandal and even the president of Pakistan, Yousef Raza Gilani, said that the country should “bow its head in shame.” There have been previous cricket betting scandals but none at this level. Where millions of pounds are bet on cricket daily, this sort of activity is inevitable. It is a certainty that if found guilty, the players will face a lifetime ban at least.</p>
<p>There were many raised eyebrows when Amir was awarded player of the series with England and was awarded a cheque for £4,000. This followed extended booing from England cricket fans who were appalled at the allegations. Imran Khan said that Pakistan should still be allowed to compete, even if the allegations are found to be true. Pakistan is very proud of its cricket heritage and to not compete would be a huge setback for the country.</p>
<p>Other sports have recently had similar scandals, particularly snooker which is still deciding if John Higgins is guilty of match fixing and accepting bungs. Betting syndicates are set up worldwide to take advantage of these stings, betting on intricate parts of matches can be hard to detect. </p>
<p>Firmer action needs to be taken with guilty parties as the threat of a ban is not enough to deter foul play. It is important to remember that inadvertently, fraud in sport takes money away from honest punters, with a huge amount of it taking places on public betting indexes like Betfair. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenews.co.uk/politics/pakistan-cricket-match-fixing-could-be-in-the-tens-of-millions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4.3 Million Taxpayers Found to Have Overpaid and Due Rebate</title>
		<link>http://www.financenews.co.uk/tax/4-3-million-taxpayers-found-to-have-overpaid-and-due-rebate/</link>
		<comments>http://www.financenews.co.uk/tax/4-3-million-taxpayers-found-to-have-overpaid-and-due-rebate/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:30:03 +0000</pubDate>
		<dc:creator>Tammy Josselyn</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[employment taxes]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance news]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=2517</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/HMRC-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="A new computer system found 6 million were involved in tax errors through the HMRC PAYE system." title="A new computer system found 6 million were involved in tax errors through the HMRC PAYE system." /></p>A new computer system has found that 6 million people have paid the wrong amount on their taxes and 4.3 million have actually overpaid and will be due rebates. The errors were found due to a newly implemented computer system that checked employer’s payments in HM Revenue and Customs (HMRC) pay as you earn system (PAYE). Those employees who changed jobs were the most likely to have tax payment errors.

]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/HMRC-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="A new computer system found 6 million were involved in tax errors through the HMRC PAYE system." title="A new computer system found 6 million were involved in tax errors through the HMRC PAYE system." /></p><p>A new computer system has found that 6 million people have paid the wrong amount on their taxes and 4.3 million have actually overpaid and will be due rebates. The errors were found due to a newly implemented computer system that checked employer’s payments in HM Revenue and Customs (HMRC) pay as you earn system (PAYE). Those employees who changed jobs were the most likely to have tax payment errors.</p>
<p>Of those underpaying taxes 1.4 million owe an average of 1,400 pounds. This could amount to a difference of over 100 pounds less per month each year as the correction is made with higher deductions from pay to correct the underpayment. The HMRC will consider writing off the difference underpaid if the person can prove they provided the correct information in good faith to correctly calculate their tax.</p>
<p>There are 4.3 million people that will be due rebates because of tax overpayment. The total amount of overpayments amounted to 1.8 billion pounds. This averages out to 418 pounds per person.</p>
<p>The HMRC is mailing out letters to those involved in the tax error. The first are expected to arrive by post on Tuesday. The first batch of letters covers only 45,000 of the estimated 6 million involved in having tax errors so the letters will be coming in intervals over the next few months.</p>
<p>Prior to June the calculations were checked manually between information on the PAYE system and amounts deducted by employers for tax and national insurance. The computer system implemented in June found the errors. The system should ensure fewer mistakes are made in the future concerning tax payments.</p>
<p>A HMRC spokesman said: &#8220;The vast majority of the 40 million people who pay through PAYE deductions are correctly taxed, but because circumstances change during the year there will always be a minority who have paid either too much or too little.&#8221;</p>
<p>Those who receive letters are encouraged to check the HMRC’s new calculations matches information on the P60 for that same year. If you believe there is an error, you can dispute the extra tax, especially if the HMRC made the error through manually calculating the tax. In some cases the bill of tax due will be dropped. Phone lines are expected to be especially busy at the HMRC offices so you may consider writing if you find it difficult to get through by phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenews.co.uk/tax/4-3-million-taxpayers-found-to-have-overpaid-and-due-rebate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warnings Mount That a Double Dip Recession Could Be Near</title>
		<link>http://www.financenews.co.uk/economy/warnings-mount-that-a-double-dip-recession-could-be-near/</link>
		<comments>http://www.financenews.co.uk/economy/warnings-mount-that-a-double-dip-recession-could-be-near/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:29:47 +0000</pubDate>
		<dc:creator>Tammy Josselyn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance news]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[private sector jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=2526</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/economy-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Signs warn that economy may be tubling toward a double dip recession." title="Signs warn that economy may be tubling toward a double dip recession." /></p>The warning of a possible double dip recession seemed closer to reality with the latest insight to the state of the economy. The construction industry showed a slowdown in business. Also the service sector cut jobs and housing prices fell. It could be that economic growth will soon disappear and the economy will see another recession.

]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/economy-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Signs warn that economy may be tubling toward a double dip recession." title="Signs warn that economy may be tubling toward a double dip recession." /></p><p>The warning of a possible double dip recession seemed closer to reality with the latest insight to the state of the economy. The construction industry showed a slowdown in business. Also the service sector cut jobs and housing prices fell. It could be that economic growth will soon disappear and the economy will see another recession.</p>
<p>Service sector jobs are being lost at a rate not seen since last October. Unfortunately this was one of the private sector divisions that were to supply jobs to keep the economy in growth. It is unlikely that hiring would increase in this division over the next few months. It would therefore appear that the private sector will be little prepared to supply jobs to counteract those lost due to government budget cuts.</p>
<p>The Office for National Statistics reported that orders within the construction building sector had fallen in the second quarter by 14 per cent. Analysts believe this slowdown can be attributed to the slowing pace of the housing market. Private housing orders for the second quarter of the year fell by 24 per cent.</p>
<p>The housing market is seeing an influx of houses being brought to market and very few buyers obtaining mortgage approval. First time buyers are finding it hard to qualify. Without those buyers coming into the market to buy homes on the bottom of the ladder, so called “starter homes”, there are no buyers to allow others to upgrade.</p>
<p>According to the latest survey by Nationwide the average value of a home in Britain fell by 0.9 per cent in August. That means that the average British house is worth 166,507 pounds, which amounts to a loss on average of over 3,000 pounds off the value of a home. August was the third consecutive month to see declines.</p>
<p>With employment taking a hit and an even bigger hit in the months ahead due to budget cuts, the housing market slowed, and construction industry seeing a slowdown it could signal the economy is about to see another dip into recession status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenews.co.uk/economy/warnings-mount-that-a-double-dip-recession-could-be-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Premiums Soar to Record Highs</title>
		<link>http://www.financenews.co.uk/insurance/car-insurance-premiums-soar-to-record-highs/</link>
		<comments>http://www.financenews.co.uk/insurance/car-insurance-premiums-soar-to-record-highs/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:29:24 +0000</pubDate>
		<dc:creator>Tammy Josselyn</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Simon Douglas]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=2518</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/car-ins-up-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Car insurance premiums have increased almost 12 per cent over the last 90 days." title="Car insurance premiums have increased almost 12 per cent over the last 90 days." /></p>The AA has reported that due to the increased number of fraudulent claims, car insurance premiums have increased 11.5 per cent over the last 90 days.  The average price of a normal, comprehensive coverage, car insurance premium for the year is just over 700 pounds.  This cost has increased more than 30 per cent over the last 12 months.  It is quite possible that the basis for the increase in premium is comparison websites encouraging fraud.

]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/car-ins-up-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Car insurance premiums have increased almost 12 per cent over the last 90 days." title="Car insurance premiums have increased almost 12 per cent over the last 90 days." /></p><p>The AA has reported that due to the increased number of fraudulent claims, car insurance premiums have increased 11.5 per cent over the last 90 days.  The average price of a normal, comprehensive coverage, car insurance premium for the year is just over 700 pounds.  This cost has increased more than 30 per cent over the last 12 months.  It is quite possible that the basis for the increase in premium is comparison websites encouraging fraud.</p>
<p>Simon Douglas, director of the AA, said that insurance companies have to compensate for the possibility of fraud, due to websites making it possible to provide inaccurate information at the onset of acquiring insurance policies.</p>
<p>He commented on how dishonest applicants could manipulate information, saying: &#8220;The growth of price comparison sites has encouraged fraud, although most people wouldn’t see it as such. It is much easier to manipulate information on a computer screen to find the cheapest price – for example, by changing the facts about past driving experience, than attempting to do so in a conversation with insurance sales staff.”</p>
<p>He also warned: &#8220;Those who are caught will find it extremely difficult and expensive to find an insurer willing to take them in the future.&#8221;</p>
<p>Industry insiders have reported this unsettling piece of data; for every 100 pounds paid in premiums, 122 pounds have been paid out.</p>
<p>Paul Lawler, spokesman for Moneysupermarket.com, disputed the AA claims, saying: &#8220;Like all players in the insurance industry, we monitor every application that is submitted by a user on our website and the details are kept on record.  If they then reapply with drastically different information, we are notified.&#8221;</p>
<p>He added, with emphasis on what he felt really was to blame for increased premiums, saying: &#8220;The rise in ambulance chasers and personal injury firms is what is causing the increase in premiums.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenews.co.uk/insurance/car-insurance-premiums-soar-to-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Like Life Insurance With That Sir?</title>
		<link>http://www.financenews.co.uk/insurance/would-you-like-life-insurance-with-that-sir/</link>
		<comments>http://www.financenews.co.uk/insurance/would-you-like-life-insurance-with-that-sir/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:53:59 +0000</pubDate>
		<dc:creator>Chris Grant</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=2512</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/cricet1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Pakistan Cricket Team" title="Pakistan Cricket Scandal" /></p>In today&#8217;s shady economy, the financial wolves have turned to life insurance as a main hard sell. Lending is right down, house prices are dropping, first time buyers cannot get on the property ladder and people find it hard to get credit cards. Mortgage brokers are going to the wall daily, mostly due to the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/cricet1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Pakistan Cricket Team" title="Pakistan Cricket Scandal" /></p><p>In today&#8217;s shady economy, the financial wolves have turned to life insurance as a main hard sell. Lending is right down, house prices are dropping, first time buyers cannot get on the property ladder and people find it hard to get credit cards. Mortgage brokers are going to the wall daily, mostly due to the over lending of the early 2000’s coming back to haunt the economy. Belts are tightening all around and so could the saviour be life insurance? It seems that many brokers think so, and how wrong they are.</p>
<p>As i write this, i have had an email asking me to change my life insurance and i could get it for under £5 per month&#8230;.hmmmmm if only. We get sold life insurance off the back of email, newspaper campaigns, phone calls and with almost every conceivable financial product. Your bank will want you to use their preferred life insurer, as will your mortgage adviser as will your friendly Indian cold caller. The truth is that life insurance is the last thing that many people will cancel, even in a recession, and as such commissions for it have not dropped. </p>
<p>Average commissions online to a broker for a life insurance policy are £450-£500 for doing very little work. This has enticed many mortgage companies to switch to life insurance and critical illness cover. What many of them have not accounted for is CLAWBACK. Clawback is where the customer takes out a policy and subsequently cancels it; the insurance broker then has to pay back the commission he received. Clawback is putting many brokerages who thought that life insurance was easy picking, out of business. </p>
<p>In this economy, life insurance has become a product that is so over sold, and incorrectly sold, that companies are facing cancellations of up to 50%. Not accounting for this sinks many fledgling businesses.</p>
<p>Yes you can get life insurance (maybe)from £5 a month, just make sure you know what it covers and what it does not cover. The companies that do well in life insurance are the ones that sell it once but sell it right, that means the correct cover at the correct price for the correct amount of time.</p>
<p>Scott Stout of <a href="http://www.lifeinsurancequotes.co.uk">lifeinsurancequotes.co.uk</a> said &#8220;we find that our clawback is lower because we tend to sell the product less aggressively and more thoroughly. If we got 40% clawback, we would be out of business very fast.&#8221;</p>
<p>Next time you get asked to review your life insurance as they want to “save you money,” make sure you do it once, and do it right. Know what you are covered for and what you are not. Prudential recently launched a new product called <a href="http://www.pruprotect.co.uk">Pruprotect</a> which plays on the fact that most other insurers will not cover women against certain types of breast cancer. It also covers 128 serious illnesses where others tend to cover many less, sometimes under 30.There would be no way of knowing this for the average person without asking.</p>
<p> Ask for a discount too, brokers can discount your policies up to 20% in a lot of cases but people rarely ask. Also know that there is a fair chance that the broker who sold you the policy may be going under any time soon if he or she has not been prudent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenews.co.uk/insurance/would-you-like-life-insurance-with-that-sir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Gives Strong Statement to Banking Commission</title>
		<link>http://www.financenews.co.uk/bank-accounts/hsbc-gives-strong-statement-to-banking-commission-2/</link>
		<comments>http://www.financenews.co.uk/bank-accounts/hsbc-gives-strong-statement-to-banking-commission-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:14:06 +0000</pubDate>
		<dc:creator>Tammy Josselyn</dc:creator>
				<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance news]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=2493</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/HSBC-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="HSBC warns Banking Commission&#039;s decision to split banks would hasten their departure from London." title="HSBC warns Banking Commission&#039;s decision to split banks would hasten their departure from London." /></p>The government’s Banking Commission, chaired by former Bank of England economist John Vickers, has publicly announced that a decision may be forthcoming requiring that banks split up their investment and retail sectors. This requirement would be for all UK banks and not just those that received government bailout money. HSBC has issued a strong statement that if required to split the bank, they would relocate out of London.

]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/HSBC-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="HSBC warns Banking Commission&#039;s decision to split banks would hasten their departure from London." title="HSBC warns Banking Commission&#039;s decision to split banks would hasten their departure from London." /></p><p>The government’s Banking Commission, chaired by former Bank of England economist John Vickers, has publicly announced that a decision may be forthcoming requiring that banks split up their investment and retail sectors. This requirement would be for all UK banks and not just those that received government bailout money. HSBC has issued a strong statement that if required to split the bank, they would relocate out of London.</p>
<p>The Banking Commission’s reasoning it to prevent a bank from getting so big that should they become financially unstable it would not threaten the economic health of the country. HSBC however believes that the commission should leave their bank alone and others, especially those like HSBC that did not need government bailout funds. While insisting HSBC would prefer to remain in London, relocating is definitely an option they would consider.</p>
<p>The strong statement concerning the Banking Commission was issued by Stuart Gulliver, HSBC’s head of their investment banking unit. Gulliver is considered the predecessor to Michael Geoghegan, HSBC’s chief executive. Gulliver mentioned that relocation options could involve Hong Kong or the US, and Geoghegan is already located in Hong Kong as HSBC has been seeking to expand into emerging markets.</p>
<p>Gulliver said: “I want to be crystal clear; our preference is to be headquartered in the UK. We would hope that there isn´t a conclusion that causes the banks that didn´t actually take any money from any governments anywhere in the world to have to move their headquarters.&#8221;</p>
<p>Last month, HSBC rival, Standard Chartered, warned that its consideration of keeping its headquarters in London was being questioned as well due to disadvantages that would be imposed on banks concerning regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenews.co.uk/bank-accounts/hsbc-gives-strong-statement-to-banking-commission-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Strikes to Make Things Difficult in London on Monday</title>
		<link>http://www.financenews.co.uk/economy/transportation-strikes-to-make-things-difficult-in-london-on-monday/</link>
		<comments>http://www.financenews.co.uk/economy/transportation-strikes-to-make-things-difficult-in-london-on-monday/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:13:53 +0000</pubDate>
		<dc:creator>Tammy Josselyn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[private sector jobs]]></category>
		<category><![CDATA[RMT]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[TfL]]></category>
		<category><![CDATA[TSSA]]></category>
		<category><![CDATA[Tube]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[union strike]]></category>
		<category><![CDATA[walkout]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=2501</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/tube-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Transportation alternate to the Tube will have to be considered due to a walkout by workers planned for Monday." title="Transportation alternate to the Tube will have to be considered due to a walkout by workers planned for Monday." /></p>Monday may well be a test in patience for many trying to get to work and about in London due to a union walk out by thousands of Tube workers. The 10,000 union workers plan a 24 hour walkout in protest over the planned cut of 800 ticket office jobs. Talks to avert the strike failed on Thursday to prevent plans for a walkout from going forward.

]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/tube-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Transportation alternate to the Tube will have to be considered due to a walkout by workers planned for Monday." title="Transportation alternate to the Tube will have to be considered due to a walkout by workers planned for Monday." /></p><p>Monday may well be a test in patience for many trying to get to work and about in London due to a union walk out by thousands of Tube workers. The 10,000 union workers plan a 24 hour walkout in protest over the planned cut of 800 ticket office jobs. Talks to avert the strike failed on Thursday to prevent plans for a walkout from going forward.</p>
<p>Up to 100 extra buses will be available for those seeking transportation that would have normally used the Tubes. Other provisions to add 10,000 more Thames river boat passenger places and additional taxi and escorted bike rides will be available. It is expected that the disruption will take place from Monday afternoon till Tuesday afternoon according to Transport for London (TfL).</p>
<p>Mayor Boris Johnson assured the public by saying: &#8220;The extra measures we have put in call for a team effort and people will need to consider buses, boats or bikes as an alternative to their usual journeys.&#8221;</p>
<p>Other 24 hour walkouts are scheduled by the Rail, Maritime and Transport Union (RMT) and Transport Salaried Staff’s Association (TSSA) for October 3, November 2, and November 28. Ticket sales office personnel, maintenance and engineering staff, Tube drivers, signalers, and station staff are all planning to participate in the walkout.</p>
<p>Walkouts are also planned by TSSA due to salary disputes for next Tuesday and workers at Alstom-Metro depots on the Jubilee and Northern lines plan walkouts for September 5, October 2, November 1, and November 27 starting at 1900 BST and lasting for 24 hours.</p>
<p>Bob Crowe, RMT’s general secretary urged Mayor Johnson to take the walkout seriously saying: &#8220;The action is on and our members are finalising plans for picket lines across the network. It&#8217;s down to LU to pull back from the brink of their ill-conceived cuts plans and to clear the way for meaningful discussions that protect safety and safe staffing levels.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenews.co.uk/economy/transportation-strikes-to-make-things-difficult-in-london-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochdale Secures Redevelopment Funds of 100 Million Pounds</title>
		<link>http://www.financenews.co.uk/economy/rochdale-secures-redevelopment-funds-of-100-million-pounds/</link>
		<comments>http://www.financenews.co.uk/economy/rochdale-secures-redevelopment-funds-of-100-million-pounds/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:13:39 +0000</pubDate>
		<dc:creator>Tammy Josselyn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance news]]></category>
		<category><![CDATA[Genr8 Developments]]></category>
		<category><![CDATA[Kajima Partnership]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[Rochdale]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.financenews.co.uk/?p=2505</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.financenews.co.uk/wp-content/uploads/2010/09/rochdale-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rochdale is seeing their ambitious redevelopment plans come to fruition." title="Rochdale is seeing their ambitious redevelopment plans come to fruition." /></p>Last year Rochdale announced their plans to redevelop the town centre to become an impressive centerpiece to the town and the largest in England. A portion of the wider scheme has just secured 100 million pounds in funding. Genr8 Developments, the town council’s partner in the regeneration project, secured the funds after closing a deal with the real estate investor company Kajima Partnerships.

]]></description>
